Brand | Huawei |
Charging Interface | Magnetic Charging Point |
Model | Huawei Band 8 |
Battery capacity | 180 mAh |
Material | Durable polymer materials |
Charging time | 45 Minutes |
Display | 1.47 inch AMOLED; 194 × 368 pixels |
Sweat & Water Resistance | 5ATM Water Resistant |
Battery Life | 14 days; 9 days (Typical Usage); 3 days (with AOD) |
Other Features / Info | EMUI 5.0+ ; Android 6.0+; iOS 9.0+; 100 Workout modes; Wrist-based Health Management ; Bluetooth 5.0 |
Huawei Band 8, an exquisite amalgamation of style and functionality. This state-of-the-art fitness tracker boasts a sleek and refined design. The bezel-free AMOLED display creates an immersive visual experience, offering stunning clarity and vividness. With its advanced health and fitness tracking features, the Band 8 empowers you to stay on top of your well-being, monitoring your activity levels, heart rate, and sleep patterns with unparalleled accuracy. Furthermore, its exceptional battery longevity ensures uninterrupted usage, making it a coveted companion for your wellness journey.